Customization: | Available |
---|---|
Display: | IPS HD TFT |
Usage: | as Description |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification:
Catalog | Product Parameter | ||
Basic parameter | Product Model | T80 | |
APP | Hband | ||
Master Chip | 7013A | ||
Temperature sensor |
Contact temperature sensor | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
PPG chip | TYHX3605 | ||
Vibration | Mute/vibrate | ||
Waterproof Level | IP67 | ||
Compatible System | Android 4.4 and above, iOS 8.2 and above | ||
Special Features | Bluetooth call, non-invasive blood glucose measurement, blood oxygen monitoring, body temperature monitoring, breathing training, women's health (period tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions | ||
Function Description | Bluetooth call, non-invasive blood glucose measurement, blood oxygen monitoring, body temperature monitoring, breathing training, women's health (period tracking), heart rate monitoring, blood pressure monitoring, sleep monitoring, sedentary reminder and other health functions. Sports function: step counting/calorie/distance, multi-sport mode. Long battery life standby. Multi-dial switching, call message reminder, silent alarm, music control, calculator, game. |
||
Other Functions | Stopwatch, flashlight, countdown, step count, calories, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise hand to light screen, social sharing (WeChat, QQ, Facebook, Twitter), etc Shake to take pictures |
||
Screen | Screen Size | 1.39-inch high-resolution 360*360 screen | |
Screen Type | IPS HD TFT | ||
Connect Parameter |
Bluetooth | 5.0BLE (low power consumption) | |
Other Parameter | Battery Type | High-density li-polymer | |
Battery Capacity | 260mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | About 3-4H | ||
Endurance Time | Use for 3-5 days and stand by for 20+ days | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch language: Chinese, Russian, English, Japanese, German, French, Italian, Spanish, Portuguese App language: (Android: H Band, Apple: H Band Lite) Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Farsi, Chinese Simplified, Chinese Traditional, English, Portuguese, Spanish, Vietnamese, Arabic, Korean |
||
Material | Shell: metal alloy Bottom shell: PC+ABS Strap: silicone |
Specifications
|
|
---|---|
Brand | N/A |
Color | Black |
User Manual (Language) | English and Chinese |
Gross Weight | 0.150kg |
Volume Weight | 0.081kg |
Package Length | 14.000cm |
Package Width | 10.000cm |
Package Height | 2.900cm |
Product packaging | Colored Box |